PRODUCT GUIDE
| Product Type | Min – Max Shank Diameter | Min – Max Shank Length |
| Small Diameter Fasteners | 3/32″ (2.4 MM) – 7/16″ (11.1 MM) | 5/32″ (4.0 MM) – 5-1/8″ (130.1 MM) |
| Large Diameter Fasteners | 1/2″ (12.7 MM) | 5/32″ (4.0 MM) – 5-1/8″ (130.1 MM) |
| Shoulder Rivets | 1/8″ (3.2 MM) – 1/2″ (12.7 MM) | 1/8″ (3.2 MM) – 5-1/8″ (130.1 MM) |
| Swell Neck Rivets | 1/4″ (6.4 MM) – 1/2″ (12.7 MM) | 5/32″ (4.0 MM) – 5-1/8″ (130.1 MM) |
| Clevis Pins | 3/16″ (4.8 MM) – 1/2″ (12.7 MM) | 1/2″ (12.7 MM) – 5-1/16″ (128.5 MM) |
| Knurled/Threaded Products | 3/16″ (4.8 MM) – 1/2″ (12.7 MM) | 5/16″ (7.9 MM) – 5-1/8″ (130.1 MM) |
| Grooved/Shaved Pins | 3/16″ (4.8 MM) – 1/2″ (12.7 MM) | 1/2″ (12.7 MM) – 4″ (101.6 MM) |
| Weld Pins & Screws | 3/16″ (4.8 MM) – 1/2″ (12.7 MM) | 1/2″ (12.7 MM) – 5-1/8″ (130.1 MM) |
| Long & Short Pilot, 3 Projection Hex Weld Nuts: 1/2-13 & M12x1.75 |
View Our Custom Capabilities
Diameter Range
Length Range
For custom rivets or special fasteners contact quoting@brainardrivet.com.